Transparency
The foundation ‘Golden Meand Society’ (GMS) is a non-profit organization dedicated to a public service as described in its Articles of Association.
Therefore, its finances have to be transparent. Its financial statements as of 2018 are published on this page.
Anybody who wishes to ask questions about the GMS statements, or about its ‘Building Fund’ & ‘Fighting Funds’ (administered by a separate company) may contact chairman Mr. Michiel Bijkerk at tel.: 00599-7962650.
Documents
Title | Download |
---|---|
GMS Articles of Association | Download |
GMS Reglement Fondsen | Download |
GMS Opdrachtovereenkomst met voorzitter | Download |
GMS Derden-gelden GMS N.V. | Download |
GMS Overzicht fondsen 31 oktober 2019 | Download |
GMS Overzicht fondsen 30 nov. 2019 | Download |
GMS Overzicht fondsen 31 dec. 2019 | Download |
GMS Overzicht fondsen 31 januari 2020 | Download |
GMS Overzicht fondsen 29 februari 2020 | Download |
GMS Overzicht fondsen 31 maart 2020 | Download |
GMS Overzicht fondsen 30 april 2020 | Download |
GMS Overzicht fondsen 31 mei 2020 | Download |
GMS Overzicht fondsen 30 juni 2020 | Download |
GMS Overzicht fondsen 31 juli 2020 | Download |
GMS Overzicht fondsen 31 aug. 2020 | Download |
GMS Overzicht fondsen 30 sept. 2020 | Download |
GMS Overzicht fondsen 31 okt. 2020 | Download |
GMS Overzicht fondsen 30 nov. 2020 | Download |
GMS Overzicht fondsen 31 december 2020 | Download |
GMS Overzicht fondsen 31 januari 2021 | Download |
GMS Overzicht fondsen 28 februari 2021 | Download |
GMS Overzicht fondsen 31 maart 2021 | Download |
GMS Overzicht fondsen 30 april 2021 | Download |
GMS Overzicht fondsen 30 juni 2021 | Download |
GMS Overzicht fondsen 31 juli 2021 | Download |
GMS Overzicht fondsen 31 aug. 2021 | Download |
GMS Overzicht fondsen 30 sept. 2021 | Download |
GMS Overzicht fondsen 31 okt. 2021 | Download |
GMS Overzicht fondsen 30 nov. 2021 | Download |
GMS Overzicht fondsen 31 dec. 2021 | Download |
GMS Overzicht fondsen 29 jan. 2022 | Download |
GMS Overzicht fondsen 27 februari 2022 | Download |
GMS Overzicht fondsen 29 maart 2022 | Download |
GMS Overzicht fondsen 29 april 2022 | Download |
GMS Overzicht fondsen 27 mei 2022 | Download |
GMS Overzicht fondsen 30 juni 2022 | Download |
GMS Overzicht fondsen 30juli 2022 | Download |
GMS Overzicht fondsen 31 augustus 2022 | Download |
GMS Overzicht fondsen 29 september 2022 | Download |
GMS Overzicht fondsen 28 oktober 2022 | Download |
GMS Overzicht fondsen 29 november 2022 | Download |
GMS Overzicht fondsen 30 december 2022 | Download |
GMS Overzicht fondsen 30 januari 2023 | Download |
GMS Overzicht fondsen 28 februari 2023 | Download |
GMS Overzicht fondsen 31 maart 2023 | Download |
GMS Overzicht fondsen 30 april 2023 | Download |
Maandelijks Overzicht 27 mei 2023 | Download |
Maandelijks Overzicht 30 juni 2023 | Download |
Maandelijks Overzicht 30 juli 2023 | Download |
Maandelijks Overzicht 28 augustus 2023 | Download |
Maandelijks Overzicht 30 september 2023 | Download |
Maandelijks Overzicht 31 oktober 2023 | Download |
Maandelijks Overzicht 30 november 2023 | Download |
Maandelijks Overzicht 31 december 2023 | Download |
Maandelijks Overzicht 31 januari 2024 | Download |
GMS Einde Opdrachtovereenkomst met voorzitter | Download |
Maandelijks Overzicht februari 2024 | Download |
Maandelijks Overzicht april 2024 | Download |
Maandelijks Overzicht mei 2024 | Download |
Maandelijks Overzicht juni 2024 | Download |
Maandelijks Overzicht juli 2024 | Download |
Maandelijks Overzicht augustus 2024 | Download |
Maandelijks Overzicht september 2024 | Download |
Maandelijks Overzicht oktober 2024 | Download |
Maandelijks Overzicht november 2024 | Download |
Financial Documents
Title | Download |
---|---|
Financial Statements 2018 | Download |
Financial Statements 2019 | Download |
GMS Huurcontract | Download |
GMS Annex Huurcontract | Download |
Financial Statements 2020 | Download |
Financial Statements 2021 | Download |
Financial Statements 2022 | Download |
Financial Statements 2023 | Download |
Annulering Aandelenoverdrachtsakte Bijkerk Surety N.V. | Download |